Sorry, this entry is only available in Español. For the sake of viewer convenience, the content is shown below in the alternative language. You may click the link to switch the active language.

Uso de la Soja

 ZAFRA EXPORTACIÓN INDUSTRIA SEMILLA /
USO DOMESTICO
PRODUCCION
TOTAL
1988/1989 945.375 99.741 25.000 1.070.116
1989/1990 1.559.897 146.738 35.000 1.741.635
1990/1991 866.525 269.141 35.000 1.170.666
1991/1992 831.885 519.895 25.000 1.376.780
1992/1993 1.390.259 558.682 60.000 2.008.941
1993/1994 1.174.761 666.748 50.000 1.891.509
1994/1995 1.537.603 720.000 50.000 2.307.603
1995/1996 1.587.428 741.000 80.000 2.408.428
1996/1997 2.150.000 541.000 80.000 2.771.000
1997/1998 2.293.601 641.000 53.600 2.988.201
1998/1999 2.298.758 596.000 85.300 2.980.058
1999/2000 2.025.552 800.871 85.000 2.911.423
2000/2001 2.509.948 917.231 75.000 3.502.179
2001/2002 2.385.979 1.085.695 75.000 3.546.674
2002/2003 3.167.193 1.260.822 90.000 4.518.015
2003/2004 2.664.415 1.172.000 75.000 3.911.415
2004/2005 2.882.182 1.077.646 81.000 4.040.828
2005/2006 2.380.344 1.180.842 80.000 3.641.186
2006/2007 4.136.117 1.305.000 140.000 5.581.117
2007/2008 4.438.085 1.390.000 140.000 5.968.085
2008/2009 2.282.705 1.224.500 140.000 3.647.205
2009/2010 4.654.429 1.558.000 250.000 6.462.429
2010/2011 5.138.364 1.570.000 420.000 7.128.364
2011/2012 2.971.039 772.000 300.000 4.043.039
2012/2013 4.932.448 3.069.742 200.000 8.202.190
2013/2014 4.856.121 3.133.421 200.000 8.189.542
2014/2015 4.447.514 3.486.073 220.000 8.153.587
2015/2016 5.371.132 3.625.805 220.000 9.216.937
2016/2017 6.316.349 3.669.795 350.000  10.336.144
2017/2018 6.237.190 3.675.385 350.000  10.262.575
2018/2019 4.888.651 3.373.357 250.000  8.512.008
2019/2020 6.510.141 3.290.659 450.000  10.250.800
2020/2021 6.300.000 2.800.000 418.500  9.518.600
2021/2022 2.334.309 1.846.427 200.000  4.380.736
2022/2023 6.492.929 2.933.185 433.601  9.859.716

Unidades en toneladas.