| MAIN SOYBEAN PRODUCERS | |
| COUNTRY | 2025/26 |
| BRAZIL | 180.50 |
| USA | 115.99 |
| ARGENTINA | 49.50 |
| CHINA | 20.90 |
| PARAGUAY | 12.10 |
| INDIA | 11.28 |
| OTHERS | 39.44 |
| RANKING SOYBEAN EXPORTERS | |
| PAIS | 2025/26 |
| BRAZIL | 115.00 |
| USA | 41.37 |
| ARGENTINA | 9.00 |
| PARAGUAY | 8.20 |
| CANADA | 5.30 |
| OTHERS | 8.32 |
| MAIN SOYBEAN PRODUCERS | |
| COUNTRY | 2025/26 |
| BRAZIL | 180.50 |
| USA | 115.99 |
| ARGENTINA | 49.50 |
| CHINA | 20.90 |
| PARAGUAY | 12.10 |
| INDIA | 11.28 |
| OTHERS | 39.44 |
| RANKING SOYBEAN EXPORTERS | |
| PAIS | 2025/26 |
| BRAZIL | 115.00 |
| USA | 41.37 |
| ARGENTINA | 9.00 |
| PARAGUAY | 8.20 |
| CANADA | 5.30 |
| OTHERS | 8.32 |
Figures in Million Tons – Source: USDA