| MAIN SOYBEAN PRODUCERS | |
| COUNTRY | 2015/16 |
| USA | 104.78 |
| BRAZIL | 97.00 |
| ARGENTINA | 57.00 |
| INDIA | 11.50 |
| CHINA | 11.50 |
| PARAGUAY | 8.80 |
| CANADA | 6.20 |
| OTHERS | 20.80 |
| RANKING SOYBEAN EXPORTERS | |
| PAIS | 2015/16 |
| BRAZIL | 49.75 |
| USA | 48.31 |
| ARGENTINA | 8.50 |
| PARAGUAY | 4.60 |
| OTHERS | 10.99 |
World Ranking
Figures in Million Tons – Source: USDA Jul/2015


Español