Sorry, this entry is only available in Español. For the sake of viewer convenience, the content is shown below in the alternative language. You may click the link to switch the active language.

Evolución de las Exportaciones

SOJA
     SOJA
ZAFRA TERRESTRE FLUVIAL FERROVIARIO EXPORTACION TOTAL
Ton. Ton. Ton. Ton.
1992/1993  693.995  604.604  91.660  1.390.259
1993/1994  635.649  428.192  110.920  1.174.761
1994/1995  869.089  517.534  150.980  1.537.603
1995/1996  721.129  713.045  153.254  1.587.428
1996/1997  722.236  1.248.364  179.400  2.150.000
1997/1998  430.746  1.743.446  119.409  2.293.601
1998/1999  657.543  1.536.215  105.000  2.298.758
1999/2000  784.482  1.113.850  111.220  2.025.552
2000/2001  984.738  1.460.110  65.100  2.509.948
2001/2002  1.155.776  1.216.615  5.000  2.385.979
2002/2003  1.210.874  1.828.559  120.960  3.167.193
2003/2004  351.906  2.152.152  149.309  2.664.415
2004/2005  334.746  2.526.762  20.674  2.882.182
2005/2006  31.986  2.227.727  120.631  2.380.344
2006/2007  118.268  3.844.201  173.648  4.136.117
2007/2008  97.560  4.242.351  98.174  4.438.085
2008/2009  87.140  2.134.065  61.500  2.282.705
2009/2010  107.605  4.492.824  54.000  4.654.429
2010/2011  102.191  5.036.173  0  5.138.364
2011/2012  199.116  2.771.923  0  2.971.039
2012/2013  278.684  4.653.764  0  4.932.448
2013/2014  581.349  4.274.772  0  4.856.121
2014/2015  339.700  4.107.814  0  4.447.514
2015/2016  387.073  4.984.059  0  5.371.132
2016/2017 239.858 6.076.491  0 6.316.349
2017/2018  178.846 6.058.344  0 6.237.190
2018/2019  116.994 4.771.657  0 4.888.651
2019/2020  805.960 5.704.181  0 6.510.141
2020/2021  752.266 5.547.734  0 6.300.000
2021/2022 391.785 1.942.524  0 2.334.309
2022/2023 202.323 6.290.606  0 6.492.929

 

MAIZ

 

     MAÍZ
ZAFRA TERRESTRE FLUVIAL FERROVIARIO EXPORTACION TOTAL
Ton. Ton. Ton. Ton.
1997        78.256
1998        107.936
1999        226.138
2000        483.660
2001        269.634
2002        320.223
2003        958.051
2004        425.016
2005        389.440
2006  954.536  745.833  40.198  1.740.567
2007  1.259.851  665.151  0  1.925.002
2008  644.950  531.404  0  1.176.354
2009  931.118  397.400  0  1.328.518
2010  362.888  1.048.613  0  1.411.501
2011  895.169  1.041.815  0  1.936.984
2012  739.758  1.836.523  0  2.576.281
2013  1.048.685  1.801.020  0  2.849.705
2014  850.258  1.230.647  0  2.080.905
2015  575.265  2.816.767  0  3.392.032
2016  1.601.955  345.134  0  1.947.089
2017 791.135 1.133.006 0 1.924.141
2018 999.945 672.267 0 1.672.212
2019  1.609.500 1.470.380 0 3.079.880
2020 1.858.045  681.473 0 2.539.518
2021 1.525.923 2 0 1.525.925
2022 2.184.726 2.422.591 0 4.607.317
2023 1.489.045 1.812.332 0 3.301.377

 

TRIGO
     TRIGO
ZAFRA TERRESTRE FLUVIAL FERROVIARIO EXPORTACION TOTAL
Ton. Ton. Ton. Ton.
1997/1998        225.865
1998/1999        s/d
1999/2000        29.886
2000/2001        89.620
2001/2002        67.576
2002/2003        77.171
2003/2004        412.464
2004/2005        415.194
2005/2006        455.072
2006/2007  112.610  10.200  1.300  124.110
2007/2008  366.544  94.754  31.600  492.898
2008/2009  569.638  168.313  66.969  804.920
2009/2010  497.201  191  12.500  509.892
2010/2011  417.016  691.361  4.000  1.112.377
2011/2012  668.085  175.610  16.133  859.828
2012/2013  581.483  423.469  10.000  1.014.952
2013/2014  141.665  0  0  141.665
2014/2015  401.337  150.569  0  551.906
2015/2016  852.936  262.796  0  1.115.732
2016/2017 576.414 4.963  0  581.377
2017/2018  167.624  0  0  167.624
2018/2019  498.639  35.887  0  534.526
2019/2020  327.687  2.802  0  330.489
2020/2021  361.251  872  0  362.123
2021/2022  330.235  0  0 330.235
2022/2023  201.003  0  0 201.003
2023/2024  311.040  37.666  0 348.706
GIRASOL
     GIRASOL EN GRANO
ZAFRA TERRESTRE FLUVIAL EXPORTACION TOTAL
Ton. Ton. Ton.
1999/2000      4.996
2000/2001      0
2001/2002      6
2002/2003      2.325
2003/2004      2.860
2004/2005      0
2005/2006      18.687
2006/2007  1.063  27.250  28.313
2007/2008  0  17.050  17.050
2008/2009  1.200  133.381  134.581
2009/2010  1.110  20.100  21.210
2010/2011  200  9.200  9.400
2011/2012  231  0  231
2012/2013  0  0  0
2013/2014  0  0  0
2014/2015  0  0  0
2015/2016  89  0  89
2016/2017 0 16 16
2017/2018  0  0  0
2018/2019  0  150  150
2019/2020  0  247  247
CANOLA
CANOLA EN GRANO
ZAFRA TERRESTRE FLUVIAL EXPORTACION TOTAL
Ton. Ton. Ton.
2003/2004  0  0  2.173
2004/2005  0  0  9.977
2005/2006  0  0  32.143
2006/2007  20.540  4.346  24.886
2007/2008  12.400  0  12.400
2008/2009  14.000  0  14.000
2009/2010  11.038  0  11.038
2010/2011  16.380  0  16.380
2011/2012  31.897  0  31.897
2012/2013  18.785  0  18.785
2013/2014  20.777  0  20.777
2014/2015  25.213  0  25.213
2015/2016  29.234  18.989  48.223
2016/2017  1.898  12.598  14.496
2017/2018  55  4.957  5.012
2018/2019  4.095  0  4.095
2019/2020  276  19.808  20.084